Community plan explorer
A 100% Genuine, Fully Transparent Plan
Every level, every payout and every condition is fixed and published openly — explore the complete structure before you join.
Total joining amount
$310
System allocation
$10
Remaining joining component
$300
A 100% transparent framework: every level, every distribution and every payout is fixed by the plan rules and shown openly below — including the built-in 2× mechanism. What you see here is exactly how the plan works. No hidden conditions, no surprises.
Direct
Level Upgrade
2× Component
Royalty
Matrix of 3 – Income Distribution
| Level | Upgrade | Team Size | Per ID | Payout |
|---|---|---|---|---|
| 1 | $100 | 3 | $30 | $90 |
| 2 | $200 | 9 | $60 | $540 |
| 3 | $300 | 27 | $90 | $2,430 |
| 4 | $400 | 81 | $120 | $9,720 |
| 5 | $500 | 243 | $150 | $36,450 |
| 6 | $600 | 729 | $180 | $131,220 |
| 7 | $700 | 2,187 | $210 | $459,270 |
| 8 | $800 | 6,561 | $240 | $1,574,640 |
| 9 | $900 | 19,683 | $270 | $5,314,410 |
| 10 | $1,000 | 59,049 | $300 | $17,714,700 |
| 11 | $2,000 | 177,147 | $600 | $106,288,200 |
| 12 | $3,000 | 531,441 | $900 | $478,296,900 |
| 13 | $4,000 | 1,594,323 | $1,200 | $1,913,187,600 |
| 14 | $5,000 | 4,782,969 | $1,500 | $7,174,453,500 |
| 15 | $10,000 | 14,348,907 | $3,000 | $43,046,721,000 |
If a member does not complete their own required Level Upgrade while someone in their team upgrades, the member may miss the applicable 30% Level Upgrade income.
Our commitment to every member
Global Cryptivo runs on a fixed, openly published structure. Every payout amount, level condition and distribution percentage is defined in advance and applied the same way for every member — no exceptions, no fine print. Complete the level conditions shown above and the plan credits your reward exactly as stated. Full details are in the official plan terms.
Fixed structure
Payouts defined in advance for all 15 levels
Same rules for all
One published framework applied equally to every ID
Fully transparent
Every distribution percentage shown openly
